Back to review
Final
RH
Hawks
35–45
NC
Comets
Partial coverage (94%). Some of the game wasn't recorded, so stats for those stretches are missing. Reports will note this.
Box score preview
Riverside Hawks
| Player | PTS | REB | AST | STL |
|---|---|---|---|---|
| 23Marcus Lee | 12 | 3 | 1 | 1 |
| 11Jordan Ruiz | 12 | 2 | 1 | 5 |
| 15Eli Novak | 6 | 6 | 1 | 0 |
| 32Tia Brooks | 5 | 2 | 1 | 0 |
| 4Ava Chen | 0 | 0 | 1 | 0 |
| 7Sam Patel | 0 | 0 | 1 | 0 |
| 3Noah Kim | 0 | 2 | 1 | 1 |
| 21Zara Ford | 0 | 1 | 1 | 0 |
Northgate Comets
| Player | PTS | REB | AST | STL |
|---|---|---|---|---|
| 5Riley Moss | 11 | 4 | 1 | 1 |
| 24Owen Hale | 10 | 4 | 3 | 1 |
| 12Dev Shah | 8 | 3 | 1 | 0 |
| 1Kai Turner | 5 | 6 | 0 | 1 |
| 20Max Fry | 4 | 1 | 0 | 0 |
| 8Isla Park | 2 | 2 | 1 | 0 |
| 30Finn Cole | 2 | 1 | 2 | 0 |
| 33Cora Diaz | 2 | 0 | 0 | 0 |
Before you approve
Approving as
Coach Rivera (Coach)
Record integrity
Coach-verified
AI-tagged Stats were tagged by AI and reviewed by people. This label stays on reports and shared clips.