Back to review
Final
RH
Hawks
43–53
LL
Lynx
Partial coverage (88%). Some of the game wasn't recorded, so stats for those stretches are missing. Reports will note this.
Box score preview
Riverside Hawks
| Player | PTS | REB | AST | STL |
|---|---|---|---|---|
| 11Jordan Ruiz | 8 | 2 | 1 | 1 |
| 4Ava Chen | 6 | 5 | 0 | 0 |
| 23Marcus Lee | 6 | 2 | 2 | 0 |
| 21Zara Ford | 6 | 0 | 0 | 1 |
| 15Eli Novak | 5 | 1 | 2 | 1 |
| 3Noah Kim | 5 | 0 | 0 | 0 |
| 32Tia Brooks | 4 | 2 | 4 | 1 |
| 7Sam Patel | 3 | 3 | 2 | 0 |
Lakeview Lynx
| Player | PTS | REB | AST | STL |
|---|---|---|---|---|
| 4Ruby Lane | 15 | 8 | 3 | 0 |
| 34Ezra Bell | 13 | 2 | 0 | 1 |
| 10Theo Wise | 8 | 4 | 1 | 1 |
| 2Milo Sato | 7 | 8 | 2 | 0 |
| 40Reed Hayes | 5 | 0 | 2 | 1 |
| 12June Cruz | 3 | 1 | 0 | 0 |
| 5Otis Fox | 2 | 4 | 1 | 1 |
| 15Skye Ray | 0 | 0 | 0 | 0 |
Before you approve
Approving as
Coach Rivera (Coach)
Record integrity
Coach-verified
AI-tagged Stats were tagged by AI and reviewed by people. This label stays on reports and shared clips.